Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 16 | 11 | 7 | 4 | 134 | 2202 | 95 | 166 | 231 | 340 |
Apr 2022 | 24 | 11 | 10 | 6 | 317 | 4845 | 185 | 300 | 336 | 742 |
Mar 2022 | 37 | 13 | 12 | 7 | 347 | 4236 | 188 | 331 | 344 | 985 |
Feb 2022 | 24 | 13 | 9 | 6 | 132 | 2915 | 103 | 137 | 209 | 366 |
Jan 2022 | 28 | 17 | 11 | 9 | 326 | 6768 | 280 | 337 | 517 | 861 |
Dec 2021 | 28 | 16 | 9 | 9 | 327 | 5176 | 276 | 291 | 504 | 849 |
Nov 2021 | 33 | 21 | 12 | 11 | 413 | 6130 | 343 | 370 | 650 | 1017 |
Oct 2021 | 28 | 27 | 15 | 13 | 434 | 6715 | 405 | 474 | 820 | 865 |
Sep 2021 | 17 | 17 | 9 | 9 | 308 | 3963 | 276 | 282 | 516 | 519 |
Aug 2021 | 25 | 24 | 16 | 14 | 444 | 7287 | 443 | 518 | 763 | 776 |
Jul 2021 | 28 | 28 | 19 | 18 | 592 | 7362 | 581 | 607 | 885 | 893 |
Jun 2021 | 32 | 31 | 20 | 18 | 532 | 6662 | 564 | 615 | 935 | 980 |
Totals | 64261 | 3739 | 4428 | 6710 | 9193 | |||||
Generated by Webalizer Version 2.23 |